Positions
Click on the button to load the content from Fleet Map.
Ships
MV "MERKUR FJORD"
3 868 TEU widebeam
Building Yard
Shanghai Shipyards / P.R. of China
Specification and Downloads
Built | 09/2013 |
---|---|
Capacity/TEU | 3 868 TEU |
Capacity/TEU 14tons | 3 030 |
Length over all | 228.00 m |
Breadth | 37.30 m |
Summer Draft | 12.50 m |
Deadweight | 51 100 t |
Main Engine MCR | 22 890 kW |
Speed | 20.00 kn |
Classification Society | DNV GL |
Cargo Cranes | -- |
Reefer Containers | 500 |
MV "MERKUR OCEAN"
3 868 TEU widebeam
Building Yard
Shanghai Shipyards / P.R. of China
Specification and Downloads
Built | 11/2013 |
---|---|
Capacity/TEU | 3 868 TEU |
Capacity/TEU 14tons | 3 030 |
Length over all | 228.00 m |
Breadth | 37.30 m |
Summer Draft | 12.50 m |
Deadweight | 51 100 t |
Main Engine MCR | 22 890 kW |
Speed | 20.00 kn |
Classification Society | DNV GL |
Cargo Cranes | -- |
Reefer Containers | 500 |
MV "MERKUR ARCHIPELAGO"
4 447 TEU
Building Yard
Hyundai Samho Heavy Industries / South Korea
Specification and Downloads
Built | 11/2009 |
---|---|
Capacity/TEU | 4 447 TEU |
Capacity/TEU 14tons | 2 800 |
Length over all | 262.00 m |
Breadth | 32.20 m |
Summer Draft | 12.50 m |
Deadweight | 51 602 t |
Main Engine MCR | 36 160 kW |
Speed | 24.10 kn |
Classification Society | DNV GL |
Cargo Cranes | -- |
Reefer Containers | 560 |
MV "MERKUR HORIZON"
4 447 TEU
Building Yard
Hyundai Samho Heavy Industries / South Korea
Specification and Downloads
Built | 12/2009 |
---|---|
Capacity/TEU | 4 447 TEU |
Capacity/TEU 14tons | 2 800 |
Length over all | 262.00 m |
Breadth | 32.20 m |
Summer Draft | 12.50 m |
Deadweight | 51 602 t |
Main Engine MCR | 36 160 kW |
Speed | 24.10 kn |
Classification Society | DNV GL |
Cargo Cranes | -- |
Reefer Containers | 560 |
MV "LEONIDIO"
4 957 TEU widebeam
Building Yard
Jiangsu New Yangzijiang Shipbuilding Co., Ltd. / P.R. of China
Specification and Downloads
Built | 05/2014 |
---|---|
Capacity/TEU | 4 957 TEU |
Capacity/TEU 14tons | 3 736 |
Length over all | 255.40 m |
Breadth | 37.30 m |
Summer Draft | 13.00 m |
Deadweight | 62 129 t |
Main Engine MCR | 27 060 kW |
Speed | 21.80 kn |
Classification Society | DNV GL |
Cargo Cranes | -- |
Reefer Containers | 600 |
MV "KYPARISSIA"
4 957 TEU widebeam
Building Yard
Jiangsu New Yangzijiang Shipbuilding Co., Ltd. / P.R. of China
Specification and Downloads
Built | 05/2014 |
---|---|
Capacity/TEU | 4 957 TEU |
Capacity/TEU 14tons | 3 736 |
Length over all | 255.40 m |
Breadth | 37.30 m |
Summer Draft | 13.00 m |
Deadweight | 62 128 t |
Main Engine MCR | 27 060 kW |
Speed | 21.80 kn |
Classification Society | DNV GL |
Cargo Cranes | -- |
Reefer Containers | 600 |
MV "MEGALOPOLIS"
4 957 TEU widebeam
Building Yard
Jiangsu New Yangzijiang Shipbuilding Co., Ltd. / P.R. of China
Specification and Downloads
Built | 09/2013 |
---|---|
Capacity/TEU | 4 957 TEU |
Capacity/TEU 14tons | 3 736 |
Length over all | 255.40 m |
Breadth | 37.30 m |
Summer Draft | 13.00 m |
Deadweight | 62 128 t |
Main Engine MCR | 27 060 kW |
Speed | 21.80 kn |
Classification Society | DNV GL |
Cargo Cranes | -- |
Reefer Containers | 600 |
MV "MARATHOPOLIS"
4 957 TEU widebeam
Building Yard
Jiangsu New Yangzijiang Shipbuilding Co., Ltd. / P.R. of China
Specification and Downloads
Built | 10/2013 |
---|---|
Capacity/TEU | 4 957 TEU |
Capacity/TEU 14tons | 3 736 |
Length over all | 255.29 m |
Breadth | 37.30 m |
Summer Draft | 13.00 m |
Deadweight | 62 129 t |
Main Engine MCR | 27 060 kW |
Speed | 21.80 kn |
Classification Society | DNV GL |
Cargo Cranes | -- |
Reefer Containers | 600 |
MV "ETOILE"
2 556 TEU
Building Yard
Hyundai Heavy Industries Co. Ltd. / South Korea
Specification and Downloads
Built | 10/2005 |
---|---|
Capacity/TEU | 2 556 TEU |
Capacity/TEU 14tons | 1 850 |
Length over all | 210.07 m |
Breadth | 30.20 m |
Summer Draft | 11.50 m |
Deadweight | 34 250 t |
Main Engine MCR | 21 560 kW |
Speed | 22.00 kn |
Classification Society | DNV GL |
Cargo Cranes | 4 x 40 t |
Reefer Containers | Dokumente |